June 2012
» ACI Monthly Data
11/07/2012

 

International Passenger Traffic Monthly Ranking
Mar-12
     
     
Last update : June 19 2012
     
International Passengers
1                     LONDON, GB(LHR) 5 295 546 7.77
2                     DUBAI, AE(DXB) 4 783 784 16.0
3                     HONG KONG, HK(HKG) 4 551 000 11.0
4                     PARIS, FR(CDG) 4 492 996 5.8
5                     SINGAPORE, SG(SIN) 4 179 185 15.3
6                     FRANKFURT, DE(FRA) 3 921 733 4.8
7                     AMSTERDAM, NL(AMS) 3 868 093 5.8
8                     BANGKOK, TH(BKK) 3 514 708 8.0
9                     INCHEON, KR(ICN) 2 951 743 12.4
10                   TOKYO, JP(NRT) 2 604 403 27.4
11                   MADRID, ES(MAD) 2 496 629 (2.3)
12                   KUALA LUMPUR, MY(KUL) 2 338 858 8.6
13                   MUNICH, DE(MUC) 2 267 417 6.7
14                   LONDON, GB(LGW) 2 205 843 3.8
15                   ISTANBUL, TR(IST) 2 180 909 23.5
16                   TAIPEI, TW(TPE) 2 099 998 18.1
17                   TORONTO ON, CA(YYZ) 1 947 896 5.5
18                   ZURICH, CH(ZRH) 1 906 494 5.1
19                   NEW YORK NY, US(JFK) 1 903 562 5.8
20                   ROME, IT(FCO) 1 802 021 0.5
21                   DOHA, QA(DOH) 1 773 637 26.2
22                   COPENHAGEN, DK(CPH) 1 703 289 9.9
23                   MIAMI FL, US(MIA) 1 678 372 10.2
24                   BARCELONA, ES(BCN) 1 656 956 10.5
25                   VIENNA, AT(VIE) 1 634 843 9.5
26                   DUBLIN, IE(DUB) 1 436 256 0.5
27                   BRUSSELS, BE(BRU) 1 408 897 1.6
28                   MILAN, IT(MXP) 1 354 893 (5.1)
29                   SHANGHAI, CN(PVG) 1 353 840 16.8
30                   LOS ANGELES CA, US(LAX) 1 346 607 5.2
Airports participating in ACI's Monthly Traffic Statistics Collection. Results are preliminary.
International Passengers. traffic performed between the designated airport and an
airport in another country/territory.    
 
   

 

Year to date Aircraft Movements
Mar-12
     
     
Last update: June 19 2012
     
Aircraft Movements
landing and take-off of an aircraft.
                         Airport Total %Chg
1                      ATLANTA GA, US(ATL)  226 820 2.4
2                      CHICAGO IL, US(ORD)  206 441 1.0
3                      DALLAS/FORT WORTH TX, US(DFW)  156 779 (0.4)
4                      LOS ANGELES CA, US(LAX)  147 672 5.1
5                      DENVER CO, US(DEN)  147 629 (3.8)
6                      CHARLOTTE NC, US(CLT)  135 446 2.7
7                      BEIJING, CN(PEK)  134 240 4.8
8                      HOUSTON TX, US(IAH)  128 597 0.4
9                      LAS VEGAS NV, US(LAS)  126 516 2.7
10                    PARIS, FR(CDG)  118 244 (1.9)
11                    LONDON, GB(LHR)  116 888 0.0
12                    PHOENIX AZ, US(PHX)  116 299 0.2
13                    FRANKFURT, DE(FRA)  112 448 (1.7)
14                    PHILADELPHIA PA, US(PHL)  108 593 0.7
15                    TORONTO ON, CA(YYZ)  105 377 2.1
16                    MIAMI FL, US(MIA)  104 765 3.5
17                    DETROIT MI, US(DTW)  102 623 (2.2)
18                    MINNEAPOLIS MN, US(MSP)  101 717 (2.4)
19                    SAN FRANCISCO CA, US(SFO)  99 559 6.9
20                    PHOENIX AZ, US(DVT)  99 135 36.4
21                    AMSTERDAM, NL(AMS)  98 585 3.7
22                    NEWARK NJ, US(EWR)  98 203 3.4
23                    TOKYO, JP(HND)  96 550 6.4
24                    MUNICH, DE(MUC)  94 850 (2.0)
25                    NEW YORK NY, US(JFK)  94 733 (0.2)
26                    GUANGZHOU, CN(CAN)  93 331 8.5
27                    MEXICO CITY, MX(MEX)  92 180 15.0
28                    MADRID, ES(MAD)  91 198 (12.2)
29                    JAKARTA, ID(CGK)  90 432 12.4
30                    NEW YORK NY, US(LGA)  89 999

2.4

Airports participating in the ACI Monthly Traffic Statistics Collection. Results are preliminary.

 

                                  Freight Flash Summary    
May 2012    
                 
Last update: Aug 9 2012              
                 
STATS REGIONS MONTH % YOY YTD MAY 2012 % YOY YE MAY 2012 % YOY    
                 
INTERNATIONAL FREIGHT    
AFR  52.0 (3.7)  263.8 0.2  647.7 2.0    
ASP  1 624.9 0.1  7 900.2 (1.8)  19 335.6 (3.4)    
EUR  976.7 (5.9)  4 774.2 (4.4)  11 757.6 (2.7)    
LAC  173.9 8.5  784.7 5.5  1 900.2 4.5    
MEA  327.4 2.0  1 580.0 3.4  3 791.6 1.2    
NAM  573.2 (4.3)  2 776.0 (2.5)  6 805.2 (3.0)    
ACI  3 728.2 (1.8)  18 079.0 (1.8)  44 237.9 (2.4)    
DOMESTIC FREIGHT    
AFR  2.7 3.5  16.9 6.3  35.6 (4.3)    
ASP  500.2 5.2  2 370.5 (0.6)  5 946.6 (0.2)    
EUR  50.3 (5.6)  242.1 (1.8)  616.4 1.2    
LAC  58.6 (1.3)  257.0 (1.3)  642.4 (3.9)    
MEA                
NAM  1 072.4 8.3  5 044.9 0.4  12 408.7 (1.6)    
ACI  1 684.2 6.5  7 931.4 (0.0)  19 649.8 (1.2)    
TOTAL FREIGHT    
AFR  59.4 (3.4)  303.0 0.1  735.7 1.5    
ASP  2 125.4 1.3  10 270.8 (1.5)  25 283.8 (2.7)    
EUR  1 231.0 (5.7)  6 009.6 (4.7)  14 937.4 (3.3)    
LAC  231.7 5.5  1 036.3 3.2  2 537.1 2.0    
MEA  327.7 2.0  1 581.4 3.4  3 794.6 1.2    
NAM  1 686.1 3.4  8 010.6 (1.0)  19 708.5 (2.3)    
ACI  5 661.2 0.4  27 211.7 (1.6)  66 997.1 (2.3)    
                 
Data in 000s metric tonnes. To view Frtflash Chart, click here        
                 

COMPOSITION OF SAMPLE
           
REG N° of airports  % 11 TOT            
AFR    32   70            
ASP    42   99            
EUR    80   86            
LAC    21   63            
MEA    9   97            
NAM    40   83            
ACI    224   88            

Traffic in air freight is flat for May 2012
           

Total freight traffic worldwide showed almost no growth for May 2012 as compared to May 2011.
   
 International freight declined by almost -2 percent whereas domestic traffic increased by 6.5 percent.    
The first five months of 2012 showed total and international freight declining by almost -2 percent     
with domestic freight showing no year over year growth for the same period.      

DEFINITIONS:
               
INTERNATIONAL.   TRAFFIC (LOADED+UNLOADED FREIGHT) PERFORMED BETWEEN THE DESIGNATED AIRPORT AND AN AIRPORT IN ANOTHER COUNTRY/TERRITORY.
DOMESTIC.   TRAFFIC (LOADED+UNLOADED FREIGHT) PERFORMED BETWEEN TWO AIRPORTS LOCATED IN THE SAME COUNTRY/TERRITORY.
TOTAL. INTERNATIONAL + DOMESTIC FREIGHT (when breakdown is available).      
TOTAL INTERNATIONAL + DOMESTIC            
NUMBERS MAY NOT FOOT DUE TO ROUNDING. ANC data not included in summary.      



© AirTransportNews
® all rights reserved